Usage Statistics for artpool.hu by TELEMATIC

Summary Period: January 2012
Generated 01-Feb-2012 05:53 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 381591
Total Files 315565
Total Pages 176827
Total Visits 31567
Total KBytes 8662562
Total Unique Sites 25219
Total Unique URLs 25167
Total Unique Referrers 26259
Total Unique User Agents 4936
. Avg Max
Hits per Hour 512 2355
Hits per Day 12309 20516
Files per Day 10179 17483
Pages per Day 5704 7598
Sites per Day 813 1300
Visits per Day 1018 1249
KBytes per Day 279437 1194405
Hits by Response Code
Code 200 - OK 82.70% 315565
Code 206 - Partial Content 0.35% 1332
Code 301 - Moved Permanently 0.06% 243
Code 304 - Not Modified 6.59% 25129
Code 400 - Bad Request 0.06% 247
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 10.17% 38811
Code 405 - Method Not Allowed 0.02% 85
Code 408 - Request Timeout 0.04% 153
Code 501 - Not Implemented 0.00% 17

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 8954 2.35% 7411 2.35% 5295 2.99% 945 2.99% 848 3.36% 142509 1.65%
2 11786 3.09% 9500 3.01% 5949 3.36% 984 3.12% 1091 4.33% 210094 2.43%
3 20516 5.38% 17483 5.54% 7598 4.30% 1245 3.94% 1300 5.15% 419887 4.85%
4 12956 3.40% 10702 3.39% 5469 3.09% 1198 3.80% 1221 4.84% 253853 2.93%
5 13029 3.41% 10942 3.47% 6121 3.46% 1101 3.49% 1171 4.64% 237337 2.74%
6 11035 2.89% 8939 2.83% 4912 2.78% 1076 3.41% 1057 4.19% 182962 2.11%
7 13675 3.58% 11185 3.54% 7051 3.99% 1143 3.62% 1080 4.28% 218743 2.53%
8 14188 3.72% 9808 3.11% 7144 4.04% 1157 3.67% 1230 4.88% 210051 2.42%
9 11507 3.02% 8498 2.69% 6806 3.85% 855 2.71% 817 3.24% 161439 1.86%
10 12915 3.38% 11520 3.65% 5518 3.12% 928 2.94% 1010 4.00% 277581 3.20%
11 12648 3.31% 10848 3.44% 6562 3.71% 937 2.97% 1037 4.11% 237476 2.74%
12 12565 3.29% 10439 3.31% 5286 2.99% 1019 3.23% 1143 4.53% 265372 3.06%
13 13475 3.53% 11690 3.70% 6550 3.70% 1249 3.96% 1106 4.39% 300990 3.47%
14 12349 3.24% 10155 3.22% 5868 3.32% 1231 3.90% 1063 4.22% 268142 3.10%
15 11092 2.91% 9093 2.88% 4628 2.62% 1024 3.24% 1132 4.49% 239555 2.77%
16 11116 2.91% 9133 2.89% 5037 2.85% 1101 3.49% 1133 4.49% 246540 2.85%
17 14261 3.74% 12226 3.87% 4956 2.80% 1057 3.35% 1120 4.44% 281066 3.24%
18 9798 2.57% 8315 2.63% 4232 2.39% 964 3.05% 1006 3.99% 235348 2.72%
19 13383 3.51% 11476 3.64% 5981 3.38% 1062 3.36% 1165 4.62% 267108 3.08%
20 13328 3.49% 11574 3.67% 7454 4.22% 933 2.96% 968 3.84% 253368 2.92%
21 9996 2.62% 8068 2.56% 4472 2.53% 793 2.51% 979 3.88% 222770 2.57%
22 10959 2.87% 8995 2.85% 4974 2.81% 930 2.95% 1080 4.28% 211727 2.44%
23 11574 3.03% 9478 3.00% 4549 2.57% 935 2.96% 1127 4.47% 260326 3.01%
24 11347 2.97% 9484 3.01% 5543 3.13% 898 2.84% 1107 4.39% 205078 2.37%
25 11901 3.12% 10101 3.20% 4836 2.73% 907 2.87% 1149 4.56% 209960 2.42%
26 12544 3.29% 10592 3.36% 5626 3.18% 860 2.72% 1038 4.12% 238391 2.75%
27 11162 2.93% 9150 2.90% 5195 2.94% 925 2.93% 956 3.79% 1194405 13.79%
28 11221 2.94% 9201 2.92% 5875 3.32% 1138 3.61% 1024 4.06% 215576 2.49%
29 12047 3.16% 10108 3.20% 6452 3.65% 1112 3.52% 1078 4.27% 298103 3.44%
30 13359 3.50% 10762 3.41% 6090 3.44% 1122 3.55% 1180 4.68% 249607 2.88%
31 10905 2.86% 8689 2.75% 4798 2.71% 990 3.14% 1158 4.59% 447198 5.16%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 407 12633 3.31% 341 10581 3.35% 238 7395 4.18% 9264 287197 3.32%
1 324 10056 2.64% 267 8288 2.63% 213 6616 3.74% 7827 242644 2.80%
2 293 9112 2.39% 246 7627 2.42% 194 6015 3.40% 4630 143534 1.66%
3 267 8301 2.18% 225 6991 2.22% 191 5947 3.36% 4875 151140 1.74%
4 268 8337 2.18% 219 6812 2.16% 194 6020 3.40% 6188 191837 2.21%
5 277 8615 2.26% 227 7065 2.24% 181 5626 3.18% 5984 185519 2.14%
6 343 10643 2.79% 277 8613 2.73% 210 6519 3.69% 5866 181844 2.10%
7 375 11633 3.05% 295 9171 2.91% 205 6368 3.60% 7560 234373 2.71%
8 508 15776 4.13% 427 13237 4.19% 266 8250 4.67% 10788 334434 3.86%
9 557 17288 4.53% 465 14415 4.57% 268 8311 4.70% 9332 289283 3.34%
10 677 21002 5.50% 576 17874 5.66% 300 9303 5.26% 11577 358900 4.14%
11 635 19689 5.16% 531 16479 5.22% 278 8630 4.88% 13397 415310 4.79%
12 654 20289 5.32% 542 16823 5.33% 273 8479 4.80% 14152 438727 5.06%
13 683 21173 5.55% 562 17446 5.53% 272 8454 4.78% 13133 407121 4.70%
14 751 23309 6.11% 623 19341 6.13% 276 8556 4.84% 15374 476606 5.50%
15 689 21386 5.60% 557 17290 5.48% 261 8097 4.58% 45820 1420415 16.40%
16 691 21423 5.61% 567 17582 5.57% 299 9269 5.24% 12551 389082 4.49%
17 578 17922 4.70% 470 14598 4.63% 221 6867 3.88% 13072 405225 4.68%
18 621 19260 5.05% 514 15939 5.05% 230 7156 4.05% 14323 444007 5.13%
19 603 18699 4.90% 496 15401 4.88% 235 7308 4.13% 13250 410762 4.74%
20 649 20145 5.28% 542 16808 5.33% 264 8193 4.63% 14079 436459 5.04%
21 535 16595 4.35% 442 13730 4.35% 214 6637 3.75% 8549 265020 3.06%
22 520 16122 4.22% 436 13524 4.29% 229 7122 4.03% 9754 302386 3.49%
23 393 12183 3.19% 320 9930 3.15% 183 5689 3.22% 8088 250737 2.89%

Top 30 of 25167 Total URLs
# Hits KBytes URL
1 22012 5.77% 558459 6.45% /
2 3492 0.92% 8060 0.09% /design/artpool.js
3 808 0.21% 5380 0.06% /design/swfobject.js
4 715 0.19% 862 0.01% /design/png.js
5 663 0.17% 747 0.01% /lehetetlen/real-kiall/design/style.css
6 649 0.17% 20159 0.23% /design/sound.swf
7 634 0.17% 5259 0.06% /Defaulte.html
8 620 0.16% 5302 0.06% /Defaulthu.html
9 514 0.13% 55496 0.64% /audio/artpool.mp3
10 447 0.12% 4952 0.06% /Fluxus/
11 424 0.11% 934922 10.79% /sound/radio/mp3/02/Gumi.mp3
12 400 0.10% 3103 0.04% /Fluxus/Ben/
13 389 0.10% 1286 0.01% /search.html
14 380 0.10% 514 0.01% /TamkoSirato/design/tamko.css
15 366 0.10% 2062 0.02% /Fluxus/Higgins/intermedia2.html
16 363 0.10% 999 0.01% /Poetry/soundimage/Artaud.html
17 353 0.09% 7689 0.09% /Flusser/flusser.html
18 353 0.09% 828 0.01% /Fluxus/Filliou/Poiproject2.html
19 346 0.09% 24073 0.28% /Duchamp/MDlinks/Wanted1.html
20 300 0.08% 5970 0.07% /muzik/magfilm.html
21 290 0.08% 117 0.00% /Recenzio/design/style.css
22 285 0.07% 5869 0.07% /muzik/magneuro.html
23 241 0.06% 476 0.01% /Fluxus/flag/fricker.html
24 239 0.06% 10827 0.12% /Default.html
25 226 0.06% 6870 0.08% /bookwork/online.html
26 223 0.06% 6120 0.07% /fluxvideolist.html
27 216 0.06% 12080 0.14% /Artistamp/PFranke.html
28 215 0.06% 257 0.00% /Duchamp/MDspirit/design/style.css
29 213 0.06% 902780 10.42% /Erdely/hang/Antiszempont.mp3
30 208 0.05% 1307 0.02% /TamkoSirato/moka.html

Top 10 of 25167 Total URLs By KBytes
# Hits KBytes URL
1 424 0.11% 934922 10.79% /sound/radio/mp3/02/Gumi.mp3
2 213 0.06% 902780 10.42% /Erdely/hang/Antiszempont.mp3
3 22012 5.77% 558459 6.45% /
4 42 0.01% 150483 1.74% /Duchamp/MDspirit/text/player/Szoke.mp3
5 78 0.02% 101218 1.17% /sound/radio/mp3/06/Hajas.mp3
6 22 0.01% 71245 0.82% /sound/radio/mp3/05/Kassel.mp3
7 37 0.01% 68156 0.79% /harmas/sound/Bornemissza.mp3
8 13 0.00% 64918 0.75% /harmas/sound/Arany.mp3
9 514 0.13% 55496 0.64% /audio/artpool.mp3
10 6 0.00% 53795 0.62% /Erdely/hang/Parameterek.mp3

Top 10 of 5921 Total Entry Pages
# Hits Visits URL
1 22012 5.77% 1882 6.07% /
2 353 0.09% 301 0.97% /Fluxus/Filliou/Poiproject2.html
3 400 0.10% 252 0.81% /Fluxus/Ben/
4 366 0.10% 232 0.75% /Fluxus/Higgins/intermedia2.html
5 346 0.09% 229 0.74% /Duchamp/MDlinks/Wanted1.html
6 300 0.08% 198 0.64% /muzik/magfilm.html
7 285 0.07% 194 0.63% /muzik/magneuro.html
8 353 0.09% 190 0.61% /Flusser/flusser.html
9 634 0.17% 164 0.53% /Defaulte.html
10 208 0.05% 157 0.51% /TamkoSirato/moka.html

Top 10 of 6127 Total Exit Pages
# Hits Visits URL
1 22012 5.77% 1552 5.00% /
2 353 0.09% 282 0.91% /Fluxus/Filliou/Poiproject2.html
3 366 0.10% 223 0.72% /Fluxus/Higgins/intermedia2.html
4 346 0.09% 221 0.71% /Duchamp/MDlinks/Wanted1.html
5 634 0.17% 201 0.65% /Defaulte.html
6 300 0.08% 200 0.64% /muzik/magfilm.html
7 400 0.10% 198 0.64% /Fluxus/Ben/
8 285 0.07% 177 0.57% /muzik/magneuro.html
9 208 0.05% 145 0.47% /TamkoSirato/moka.html
10 447 0.12% 142 0.46% /Fluxus/

Top 30 of 25219 Total Sites
# Hits Files KBytes Visits Hostname
1 66577 17.45% 60346 19.12% 1478786 17.07% 22 0.07% Invalid
2 13609 3.57% 10278 3.26% 186816 2.16% 112 0.35% spider-95-108-244-252.yandex.com
3 5123 1.34% 4714 1.49% 47067 0.54% 294 0.93% 208-115-111-68-reverse.wowrack.com
4 4317 1.13% 761 0.24% 5096 0.06% 30 0.10% spider25.picsearch.com
5 2546 0.67% 2422 0.77% 23714 0.27% 62 0.20% 217-210-7-53-no149.tbcn.telia.com
6 2182 0.57% 2169 0.69% 16124 0.19% 2 0.01% 213.186.120.196.utel.net.ua
7 2001 0.52% 1995 0.63% 19371 0.22% 1 0.00% static.136.58.40.188.clients.your-server.de
8 1737 0.46% 934 0.30% 16566 0.19% 22 0.07% catv-80-98-246-202.catv.broadband.hu
9 1686 0.44% 1494 0.47% 39835 0.46% 102 0.32% catv-89-132-133-52.catv.broadband.hu
10 1502 0.39% 1497 0.47% 28382 0.33% 1 0.00% boston-cluster.lti.cs.cmu.edu
11 1501 0.39% 1492 0.47% 16167 0.19% 183 0.58% 213.186.127.10.utel.net.ua
12 1478 0.39% 1427 0.45% 19187 0.22% 31 0.10% s1.960.clients.serverdeals.org
13 1312 0.34% 894 0.28% 10196 0.12% 145 0.46% llf531031.crawl.yahoo.net
14 1211 0.32% 749 0.24% 7195 0.08% 51 0.16% llf531075.crawl.yahoo.net
15 1164 0.31% 1154 0.37% 9548 0.11% 159 0.50% crawl-b04-s1.voilabot.orange.fr
16 1118 0.29% 1118 0.35% 16440 0.19% 0 0.00% bart.radiostudent.si
17 1107 0.29% 1070 0.34% 15474 0.18% 14 0.04% evo-hl21-1.gameservers.net
18 1071 0.28% 1069 0.34% 9508 0.11% 173 0.55% crawl-b02-s2.voilabot.orange.fr
19 1023 0.27% 1018 0.32% 10802 0.12% 210 0.67% crawl-b03-s1.voilabot.orange.fr
20 1009 0.26% 1000 0.32% 9139 0.11% 257 0.81% crawl-b01-s2.voilabot.orange.fr
21 1000 0.26% 996 0.32% 10319 0.12% 238 0.75% crawl-b01-s1.voilabot.orange.fr
22 1000 0.26% 998 0.32% 9004 0.10% 212 0.67% crawl-b01-s4.voilabot.orange.fr
23 974 0.26% 966 0.31% 8453 0.10% 212 0.67% crawl-b02-s3.voilabot.orange.fr
24 963 0.25% 958 0.30% 9442 0.11% 189 0.60% crawl-b03-s4.voilabot.orange.fr
25 958 0.25% 952 0.30% 7928 0.09% 196 0.62% crawl-b02-s4.voilabot.orange.fr
26 957 0.25% 951 0.30% 8596 0.10% 176 0.56% crawl-b05-s4.voilabot.orange.fr
27 939 0.25% 933 0.30% 8041 0.09% 165 0.52% crawl-b05-s2.voilabot.orange.fr
28 932 0.24% 924 0.29% 8610 0.10% 244 0.77% crawl-b02-s1.voilabot.orange.fr
29 921 0.24% 916 0.29% 7783 0.09% 248 0.79% crawl-b03-s2.voilabot.orange.fr
30 913 0.24% 911 0.29% 7539 0.09% 207 0.66% crawl-b01-s3.voilabot.orange.fr

Top 10 of 25219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66577 17.45% 60346 19.12% 1478786 17.07% 22 0.07% Invalid
2 472 0.12% 374 0.12% 972513 11.23% 1 0.00% adsl45-246.pool.businesstel.hu
3 13609 3.57% 10278 3.26% 186816 2.16% 112 0.35% spider-95-108-244-252.yandex.com
4 186 0.05% 141 0.04% 156752 1.81% 2 0.01% catv-89-134-208-159.catv.broadband.hu
5 54 0.01% 47 0.01% 91666 1.06% 1 0.00% kabelnet-227-223.parisat.hu
6 5123 1.34% 4714 1.49% 47067 0.54% 294 0.93% 208-115-111-68-reverse.wowrack.com
7 80 0.02% 51 0.02% 42734 0.49% 1 0.00% 87.97.35.154.pool.invitel.hu
8 1686 0.44% 1494 0.47% 39835 0.46% 102 0.32% catv-89-132-133-52.catv.broadband.hu
9 334 0.09% 274 0.09% 31362 0.36% 8 0.03% catv-89-134-209-157.catv.broadband.hu
10 60 0.02% 35 0.01% 28979 0.33% 2 0.01% adsl27-1.pool.businesstel.hu

Top 30 of 26259 Total Referrers
# Hits Referrer
1 188929 49.51% - (Direct Request)
2 7293 1.91% http://www.artpool.hu/Fluxus/index.html
3 5623 1.47% http://www.artpool.hu/Defaulthu.html
4 5232 1.37% http://www.artpool.hu/Defaulte.html
5 4633 1.21% http://www.artpool.hu/
6 4407 1.15% http://www.artpool.hu/Fluxus/Ben/index.html
7 3605 0.94% http://www.artpool.hu/Fluxus/
8 2367 0.62% http://www.artpool.hu/muzik/magfilm.html
9 2040 0.53% http://www.artpool.hu/muzik/maghely.html
10 1547 0.41% http://www.artpool.hu/muzik/fszt.html
11 1464 0.38% http://www.artpool.hu/muzik/magneuro.html
12 1401 0.37% http://www.artpool.hu/2007/FluxusEast/index.html
13 1346 0.35% http://www.artpool.hu/muzik/magbizot.html
14 1201 0.31% http://www.google.com/search
15 1153 0.30% http://www.artpool.hu/muzik/magkontr.html
16 1050 0.28% http://artpool.hu/Defaulthu.html
17 1024 0.27% http://www.artpool.hu/2005/visszanyert.html
18 968 0.25% http://www.artpool.hu/2004/EM_rizoma.html
19 895 0.23% http://www.artpool.hu/boglar/1972/7205_m2.html
20 864 0.23% http://www.artpool.hu/Artistamp/WAP/default.html
21 859 0.23% http://www.artpool.hu/muzik/magtraba.html
22 845 0.22% http://www.artpool.hu/Fluxus/Christo.html
23 828 0.22% http://www.artpool.hu/Fluxus/Oldenburg.html
24 772 0.20% http://artpool.hu/
25 731 0.19% http://www.artpool.hu/Fluxus/Patterson.html
26 716 0.19% http://www.artpool.hu/muzik/magurh.html
27 715 0.19% http://www.artpool.hu/Fluxus/Watts/Conz_e.html
28 715 0.19% http://www.artpool.hu/boglar/1972/7205_m.html
29 710 0.19% http://www.artpool.hu/boglar/default.html
30 645 0.17% http://www.artpool.hu/ketseg/dixi/party.html

Top 20 of 1029 Total Search Strings
# Hits Search String
1 18 1.23% yves klein
2 16 1.09% robert filliou
3 13 0.88% művészkönyv
4 13 0.88% ray johnson
5 12 0.82% vagtazo eletero
6 11 0.75% dick higgins intermedia
7 10 0.68% artpool
8 10 0.68% marly tézisek
9 10 0.68% szombathy bálint
10 10 0.68% víz site:www.artpool.hu
11 9 0.61% bácsay péter
12 9 0.61% new york correspondence school
13 8 0.54% christo
14 7 0.48% ben vautier
15 7 0.48% jávor istván
16 7 0.48% performansz
17 6 0.41% ryosuke cohen
18 5 0.34% beke lászló
19 5 0.34% imagery poems
20 5 0.34% kondor

Top 15 of 4936 Total User Agents
# Hits User Agent
1 19060 4.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
2 14690 3.85% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
3 14293 3.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 14054 3.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 13872 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 10719 2.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 10669 2.80% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 8994 2.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
9 8789 2.30% check_http/v (nagios-plugins 1.4.15)
10 8470 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 8392 2.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 7920 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
13 7560 1.98% Apache/2.2.21 (FreeBSD) mod_ssl/2.2.21 OpenSSL/0.9.8q DAV/2 PHP/5.3.9 with Suhosin-Patch (internal dummy connection)
14 7134 1.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; hu-hu) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
15 6700 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51

Usage by Country for January 2012

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 123943 32.48% 102977 32.63% 4180453 48.26% Hungary
2 81085 21.25% 54830 17.38% 984136 11.36% Commercial (com)
3 66928 17.54% 60654 19.22% 1497879 17.29% Unresolved/Unknown
4 33300 8.73% 28635 9.07% 559733 6.46% Network (net)
5 21193 5.55% 20766 6.58% 215493 2.49% France
6 6800 1.78% 6418 2.03% 101250 1.17% Germany
7 4513 1.18% 3855 1.22% 66620 0.77% Italy
8 4172 1.09% 3966 1.26% 38721 0.45% Ukraine
9 3564 0.93% 3049 0.97% 53134 0.61% Netherlands
10 3249 0.85% 2936 0.93% 38370 0.44% Austria
11 2536 0.66% 2368 0.75% 34146 0.39% Non-Profit (org)
12 2413 0.63% 2312 0.73% 42201 0.49% Educational (edu)
13 2379 0.62% 1723 0.55% 56146 0.65% Romania
14 2231 0.58% 1950 0.62% 34762 0.40% Poland
15 1481 0.39% 1303 0.41% 22337 0.26% Belgium
16 1459 0.38% 1370 0.43% 20841 0.24% Switzerland
17 1322 0.35% 977 0.31% 37355 0.43% Slovakia
18 1224 0.32% 1022 0.32% 21844 0.25% United Kingdom
19 1196 0.31% 1056 0.33% 21084 0.24% Serbia
20 1165 0.31% 1046 0.33% 20473 0.24% Canada
21 1142 0.30% 1140 0.36% 16742 0.19% Slovenia
22 1062 0.28% 858 0.27% 23787 0.27% Brazil
23 1020 0.27% 896 0.28% 322424 3.72% Japan
24 1018 0.27% 904 0.29% 17163 0.20% Mexico
25 1009 0.26% 926 0.29% 17893 0.21% Spain
26 912 0.24% 773 0.24% 20923 0.24% Russian Federation
27 841 0.22% 797 0.25% 15938 0.18% Argentina
28 783 0.21% 651 0.21% 10209 0.12% Czech Republic
29 705 0.18% 667 0.21% 9462 0.11% Croatia
30 616 0.16% 569 0.18% 10668 0.12% Australia


Generated by Webalizer Version 2.23