Usage Statistics for artpool.hu by TELEMATIC

Summary Period: December 2011
Generated 01-Jan-2012 03:57 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 338328
Total Files 280467
Total Pages 176669
Total Visits 31398
Total KBytes 5827569
Total Unique Sites 25080
Total Unique URLs 25708
Total Unique Referrers 24549
Total Unique User Agents 5181
. Avg Max
Hits per Hour 454 2612
Hits per Day 10913 15117
Files per Day 9047 13313
Pages per Day 5699 8984
Sites per Day 809 1499
Visits per Day 1012 1210
KBytes per Day 187986 276788
Hits by Response Code
Code 200 - OK 82.90% 280467
Code 206 - Partial Content 0.35% 1178
Code 301 - Moved Permanently 0.06% 193
Code 304 - Not Modified 6.32% 21372
Code 400 - Bad Request 0.05% 160
Code 403 - Forbidden 0.01% 33
Code 404 - Not Found 10.20% 34498
Code 405 - Method Not Allowed 0.01% 37
Code 408 - Request Timeout 0.04% 136
Code 501 - Not Implemented 0.08% 254

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 11437 3.38% 9532 3.40% 5316 3.01% 1092 3.48% 1171 4.67% 188824 3.24%
2 11324 3.35% 8771 3.13% 5760 3.26% 1050 3.34% 1144 4.56% 171097 2.94%
3 10001 2.96% 8456 3.01% 5230 2.96% 1106 3.52% 1050 4.19% 200129 3.43%
4 15081 4.46% 12848 4.58% 8403 4.76% 1210 3.85% 1199 4.78% 215726 3.70%
5 14368 4.25% 12102 4.31% 6853 3.88% 1073 3.42% 1172 4.67% 276788 4.75%
6 12561 3.71% 10316 3.68% 5520 3.12% 1045 3.33% 1250 4.98% 245078 4.21%
7 15117 4.47% 13313 4.75% 8984 5.09% 1110 3.54% 1078 4.30% 251501 4.32%
8 11845 3.50% 10231 3.65% 5915 3.35% 1056 3.36% 1074 4.28% 209099 3.59%
9 10870 3.21% 9334 3.33% 5873 3.32% 910 2.90% 964 3.84% 195076 3.35%
10 10217 3.02% 8412 3.00% 5812 3.29% 1028 3.27% 1013 4.04% 149714 2.57%
11 11118 3.29% 9004 3.21% 5985 3.39% 1131 3.60% 1052 4.19% 214474 3.68%
12 13577 4.01% 11294 4.03% 6590 3.73% 1096 3.49% 1266 5.05% 235712 4.04%
13 12975 3.84% 10969 3.91% 6391 3.62% 1125 3.58% 1259 5.02% 213422 3.66%
14 13152 3.89% 11496 4.10% 7697 4.36% 1011 3.22% 1090 4.35% 214246 3.68%
15 11469 3.39% 9558 3.41% 6174 3.49% 999 3.18% 995 3.97% 178347 3.06%
16 9909 2.93% 7875 2.81% 4500 2.55% 1014 3.23% 1191 4.75% 174489 2.99%
17 10637 3.14% 8656 3.09% 5713 3.23% 1005 3.20% 1188 4.74% 161932 2.78%
18 11590 3.43% 9714 3.46% 5286 2.99% 1098 3.50% 1499 5.98% 195732 3.36%
19 10821 3.20% 8832 3.15% 5159 2.92% 1063 3.39% 1324 5.28% 217775 3.74%
20 9028 2.67% 7159 2.55% 4837 2.74% 926 2.95% 989 3.94% 148048 2.54%
21 11182 3.31% 9203 3.28% 5599 3.17% 1079 3.44% 1103 4.40% 172777 2.96%
22 9287 2.74% 7621 2.72% 4524 2.56% 983 3.13% 1337 5.33% 157083 2.70%
23 7860 2.32% 6233 2.22% 4545 2.57% 935 2.98% 877 3.50% 146294 2.51%
24 8835 2.61% 7493 2.67% 6175 3.50% 827 2.63% 788 3.14% 153786 2.64%
25 9125 2.70% 7553 2.69% 5152 2.92% 928 2.96% 782 3.12% 136441 2.34%
26 8962 2.65% 7153 2.55% 3972 2.25% 947 3.02% 892 3.56% 167634 2.88%
27 8510 2.52% 6475 2.31% 4369 2.47% 838 2.67% 1007 4.02% 165406 2.84%
28 9904 2.93% 8114 2.89% 4485 2.54% 1023 3.26% 978 3.90% 168059 2.88%
29 8238 2.43% 6578 2.35% 4393 2.49% 1041 3.32% 1011 4.03% 146708 2.52%
30 11937 3.53% 10098 3.60% 7348 4.16% 990 3.15% 991 3.95% 196682 3.38%
31 7391 2.18% 6074 2.17% 4109 2.33% 850 2.71% 764 3.05% 159490 2.74%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 11204 3.31% 305 9468 3.38% 204 6338 3.59% 5545 171884 2.95%
1 364 11305 3.34% 308 9564 3.41% 259 8057 4.56% 6073 188258 3.23%
2 249 7733 2.29% 204 6324 2.25% 159 4959 2.81% 4403 136479 2.34%
3 250 7778 2.30% 191 5945 2.12% 165 5143 2.91% 4886 151464 2.60%
4 332 10296 3.04% 281 8717 3.11% 257 7970 4.51% 5101 158138 2.71%
5 243 7556 2.23% 192 5962 2.13% 172 5353 3.03% 3841 119072 2.04%
6 309 9600 2.84% 250 7776 2.77% 202 6281 3.56% 5588 173236 2.97%
7 356 11057 3.27% 292 9057 3.23% 216 6710 3.80% 6664 206596 3.55%
8 405 12557 3.71% 331 10289 3.67% 244 7590 4.30% 7163 222064 3.81%
9 481 14911 4.41% 398 12363 4.41% 260 8071 4.57% 8499 263471 4.52%
10 592 18372 5.43% 502 15576 5.55% 287 8915 5.05% 9759 302532 5.19%
11 587 18221 5.39% 499 15486 5.52% 311 9666 5.47% 9772 302943 5.20%
12 513 15915 4.70% 419 13018 4.64% 238 7400 4.19% 9690 300383 5.15%
13 573 17793 5.26% 475 14727 5.25% 268 8313 4.71% 11184 346705 5.95%
14 607 18841 5.57% 503 15596 5.56% 260 8071 4.57% 10339 320516 5.50%
15 594 18432 5.45% 496 15390 5.49% 264 8209 4.65% 11625 360379 6.18%
16 589 18281 5.40% 503 15617 5.57% 303 9417 5.33% 9977 309301 5.31%
17 592 18369 5.43% 478 14832 5.29% 262 8126 4.60% 9629 298511 5.12%
18 478 14827 4.38% 390 12094 4.31% 228 7093 4.01% 7255 224904 3.86%
19 556 17256 5.10% 470 14587 5.20% 280 8691 4.92% 9317 288815 4.96%
20 615 19088 5.64% 517 16046 5.72% 295 9148 5.18% 9643 298943 5.13%
21 516 16024 4.74% 429 13305 4.74% 220 6844 3.87% 8801 272825 4.68%
22 422 13099 3.87% 344 10674 3.81% 184 5726 3.24% 7598 235524 4.04%
23 316 9813 2.90% 259 8054 2.87% 147 4578 2.59% 5633 174624 3.00%

Top 30 of 25708 Total URLs
# Hits KBytes URL
1 11747 3.47% 550368 9.44% /
2 2484 0.73% 5761 0.10% /design/artpool.js
3 650 0.19% 4230 0.07% /design/swfobject.js
4 548 0.16% 653 0.01% /design/png.js
5 534 0.16% 4392 0.08% /Defaulte.html
6 526 0.16% 553719 9.50% /sound/radio/mp3/02/Gumi.mp3
7 516 0.15% 15745 0.27% /design/sound.swf
8 488 0.14% 4166 0.07% /Defaulthu.html
9 429 0.13% 1178 0.02% /Poetry/soundimage/Artaud.html
10 427 0.13% 40761 0.70% /audio/artpool.mp3
11 406 0.12% 446 0.01% /lehetetlen/real-kiall/design/style.css
12 383 0.11% 26579 0.46% /Duchamp/MDlinks/Wanted1.html
13 338 0.10% 1070 0.02% /search.html
14 324 0.10% 581 0.01% /Fluxus/Filliou/Poiproject2.html
15 320 0.09% 6409 0.11% /muzik/magneuro.html
16 300 0.09% 3176 0.05% /Fluxus/
17 275 0.08% 5582 0.10% /Flusser/flusser.html
18 268 0.08% 1428 0.02% /Fluxus/Higgins/intermedia2.html
19 249 0.07% 492 0.01% /Fluxus/flag/fricker.html
20 246 0.07% 4711 0.08% /muzik/magfilm.html
21 245 0.07% 7461 0.13% /bookwork/online.html
22 240 0.07% 95 0.00% /Recenzio/design/style.css
23 211 0.06% 335 0.01% /Al/AlContenthu.html
24 208 0.06% 988 0.02% /performance/tartalom.html
25 192 0.06% 265 0.00% /TamkoSirato/design/tamko.css
26 191 0.06% 5338 0.09% /fluxvideolist.html
27 188 0.06% 134 0.00% /harmas/trikolor/nevek/design/trikolor.css
28 186 0.05% 252 0.00% /Ray/RJ_title.html
29 185 0.05% 5736 0.10% /eventshu79-91.html
30 185 0.05% 5510 0.09% /muzik/maghely.html

Top 10 of 25708 Total URLs By KBytes
# Hits KBytes URL
1 526 0.16% 553719 9.50% /sound/radio/mp3/02/Gumi.mp3
2 11747 3.47% 550368 9.44% /
3 38 0.01% 53401 0.92% /sitemap.xml
4 427 0.13% 40761 0.70% /audio/artpool.mp3
5 383 0.11% 26579 0.46% /Duchamp/MDlinks/Wanted1.html
6 1 0.00% 23796 0.41% /Al/al05/Stjoby.mp3
7 16 0.00% 19186 0.33% /2008/Metro/hang/11.mp3
8 2 0.00% 18637 0.32% /2005/experimenter/kepek/mcsherry/mcsherry.mov
9 121 0.04% 17872 0.31% /hypermedia/landow.html
10 516 0.15% 15745 0.27% /design/sound.swf

Top 10 of 6427 Total Entry Pages
# Hits Visits URL
1 11747 3.47% 1760 5.71% /
2 324 0.10% 289 0.94% /Fluxus/Filliou/Poiproject2.html
3 383 0.11% 239 0.78% /Duchamp/MDlinks/Wanted1.html
4 320 0.09% 228 0.74% /muzik/magneuro.html
5 246 0.07% 152 0.49% /muzik/magfilm.html
6 534 0.16% 138 0.45% /Defaulte.html
7 268 0.08% 133 0.43% /Fluxus/Higgins/intermedia2.html
8 245 0.07% 131 0.43% /bookwork/online.html
9 180 0.05% 128 0.42% /kontextus/kronologia/1983.html
10 171 0.05% 125 0.41% /harmas/trikolor/nevek/ruff.html

Top 10 of 6545 Total Exit Pages
# Hits Visits URL
1 11747 3.47% 1552 5.04% /
2 324 0.10% 278 0.90% /Fluxus/Filliou/Poiproject2.html
3 383 0.11% 237 0.77% /Duchamp/MDlinks/Wanted1.html
4 320 0.09% 214 0.70% /muzik/magneuro.html
5 534 0.16% 191 0.62% /Defaulte.html
6 246 0.07% 156 0.51% /muzik/magfilm.html
7 268 0.08% 133 0.43% /Fluxus/Higgins/intermedia2.html
8 180 0.05% 127 0.41% /kontextus/kronologia/1983.html
9 245 0.07% 124 0.40% /bookwork/online.html
10 171 0.05% 109 0.35% /harmas/trikolor/nevek/ruff.html

Top 30 of 25080 Total Sites
# Hits Files KBytes Visits Hostname
1 69540 20.55% 62862 22.41% 995162 17.08% 1 0.00% Invalid
2 8764 2.59% 5842 2.08% 88906 1.53% 179 0.57% spider-95-108-244-252.yandex.com
3 5565 1.64% 5549 1.98% 40999 0.70% 9 0.03% 213.186.120.196.utel.net.ua
4 4606 1.36% 4260 1.52% 41508 0.71% 337 1.07% 208-115-111-68-reverse.wowrack.com
5 1579 0.47% 1570 0.56% 14245 0.24% 339 1.08% crawl-b05-s4.voilabot.orange.fr
6 1564 0.46% 1559 0.56% 13229 0.23% 289 0.92% crawl-b05-s2.voilabot.orange.fr
7 1541 0.46% 1533 0.55% 13809 0.24% 270 0.86% crawl-b02-s2.voilabot.orange.fr
8 1519 0.45% 1509 0.54% 11947 0.21% 286 0.91% crawl-b04-s3.voilabot.orange.fr
9 1512 0.45% 1504 0.54% 12761 0.22% 253 0.81% crawl-b04-s1.voilabot.orange.fr
10 1502 0.44% 1497 0.53% 21531 0.37% 3 0.01% boston-cluster.lti.cs.cmu.edu
11 1487 0.44% 1483 0.53% 12844 0.22% 335 1.07% natcrawlbloc05.net.m1.fti.net
12 1458 0.43% 1442 0.51% 14352 0.25% 251 0.80% crawl-b04-s4.voilabot.orange.fr
13 1452 0.43% 1258 0.45% 15055 0.26% 434 1.38% crawl09.exabot.com
14 1437 0.42% 1431 0.51% 15202 0.26% 320 1.02% crawl-b03-s1.voilabot.orange.fr
15 1377 0.41% 1371 0.49% 13718 0.24% 274 0.87% crawl-b03-s4.voilabot.orange.fr
16 1371 0.41% 1368 0.49% 12105 0.21% 310 0.99% crawl-b02-s3.voilabot.orange.fr
17 1367 0.40% 1363 0.49% 12338 0.21% 325 1.04% crawl-b01-s2.voilabot.orange.fr
18 1366 0.40% 1360 0.48% 11346 0.19% 324 1.03% crawl-b02-s4.voilabot.orange.fr
19 1358 0.40% 1351 0.48% 12249 0.21% 295 0.94% crawl-b01-s4.voilabot.orange.fr
20 1346 0.40% 1338 0.48% 13820 0.24% 302 0.96% crawl-b01-s1.voilabot.orange.fr
21 1306 0.39% 1299 0.46% 11189 0.19% 351 1.12% crawl-b03-s2.voilabot.orange.fr
22 1302 0.38% 1300 0.46% 10674 0.18% 274 0.87% crawl-b04-s2.voilabot.orange.fr
23 1290 0.38% 1287 0.46% 12175 0.21% 299 0.95% crawl-b02-s1.voilabot.orange.fr
24 1282 0.38% 1280 0.46% 10431 0.18% 294 0.94% crawl-b01-s3.voilabot.orange.fr
25 1273 0.38% 1262 0.45% 11919 0.20% 282 0.90% crawl-b05-s3.voilabot.orange.fr
26 1215 0.36% 1214 0.43% 13336 0.23% 273 0.87% crawl-b03-s3.voilabot.orange.fr
27 1213 0.36% 1202 0.43% 20976 0.36% 3 0.01% 88-119-150-128.static.zebra.lt
28 1037 0.31% 997 0.36% 12674 0.22% 36 0.11% s1.960.clients.serverdeals.org
29 1009 0.30% 477 0.17% 4711 0.08% 1 0.00% dsl-189-130-244-52-dyn.prod-infinitum.com.mx
30 999 0.30% 997 0.36% 8351 0.14% 1 0.00% static.140.95.4.46.clients.your-server.de

Top 10 of 25080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69540 20.55% 62862 22.41% 995162 17.08% 1 0.00% Invalid
2 8764 2.59% 5842 2.08% 88906 1.53% 179 0.57% spider-95-108-244-252.yandex.com
3 4606 1.36% 4260 1.52% 41508 0.71% 337 1.07% 208-115-111-68-reverse.wowrack.com
4 5565 1.64% 5549 1.98% 40999 0.70% 9 0.03% 213.186.120.196.utel.net.ua
5 132 0.04% 104 0.04% 27265 0.47% 1 0.00% 5400bffa.dsl.pool.telekom.hu
6 115 0.03% 111 0.04% 26690 0.46% 4 0.01% catv-86-101-27-18.catv.broadband.hu
7 57 0.02% 54 0.02% 22402 0.38% 2 0.01% 183-53-16.ip.adsl.hu
8 1502 0.44% 1497 0.53% 21531 0.37% 3 0.01% boston-cluster.lti.cs.cmu.edu
9 1213 0.36% 1202 0.43% 20976 0.36% 3 0.01% 88-119-150-128.static.zebra.lt
10 79 0.02% 74 0.03% 18685 0.32% 2 0.01% apn-89-223-196-201.vodafone.hu

Top 30 of 24549 Total Referrers
# Hits Referrer
1 189271 55.94% - (Direct Request)
2 4149 1.23% http://www.artpool.hu/Fluxus/index.html
3 4051 1.20% http://www.artpool.hu/Defaulthu.html
4 3766 1.11% http://www.artpool.hu/Defaulte.html
5 3696 1.09% http://www.artpool.hu/
6 3499 1.03% http://www.artpool.hu/muzik/maghely.html
7 1819 0.54% http://www.artpool.hu/muzik/magfilm.html
8 1640 0.48% http://www.artpool.hu/muzik/magneuro.html
9 1319 0.39% http://www.artpool.hu/muzik/fszt.html
10 1238 0.37% http://www.artpool.hu/2007/FluxusEast/index.html
11 1035 0.31% http://www.artpool.hu/muzik/magbizot.html
12 902 0.27% http://www.artpool.hu/Artistamp/WAP/default.html
13 889 0.26% http://www.artpool.hu/2005/visszanyert.html
14 829 0.25% http://www.artpool.hu/Attalai/index.html
15 764 0.23% http://www.artpool.hu/muzik/magkontr.html
16 685 0.20% http://www.artpool.hu/muzik/magtraba.html
17 672 0.20% http://www.artpool.hu/2009/holon_koestler.html
18 666 0.20% http://www.artpool.hu/muzik/magkex.html
19 658 0.19% http://www.artpool.hu/muzik/magurh.html
20 614 0.18% http://ex-homar.blogspot.com/2007/08/harry-potter-7-letlts.html
21 574 0.17% http://www.artpool.hu/muzik/mageurop.html
22 570 0.17% http://www.artpool.hu/Artistamp/artist/Evans/Postcards.html
23 552 0.16% http://www.taringa.net/posts/info/3150040.R/Algunos-datos-freak-y-cultura-general.html
24 547 0.16% http://www.artpool.hu/ketseg/dixi/party.html
25 537 0.16% http://www.artpool.hu/Fluxus/Oldenburg.html
26 528 0.16% http://www.artpool.hu/Fluxus/Patterson.html
27 512 0.15% http://www.artpool.hu/boglar/1972/7205_m.html
28 492 0.15% http://www.artpool.hu/Fluxus/Spoerri.html
29 464 0.14% http://artpool.hu/Defaulthu.html
30 447 0.13% http://www.artpool.hu/Fluxus/Christo.html

Top 20 of 1021 Total Search Strings
# Hits Search String
1 17 1.13% yves klein
2 11 0.73% artpool
3 10 0.67% ray johnson
4 8 0.53% dick higgins intermedia
5 8 0.53% luc fierens site:www.artpool.hu
6 7 0.47% baudhuin simon
7 7 0.47% daniel spoerri
8 7 0.47% dick higgins
9 7 0.47% johan van geluwe
10 7 0.47% ryosuke cohen
11 6 0.40% antonio gomez
12 6 0.40% george maciunas
13 6 0.40% hendricks
14 6 0.40% hincz
15 6 0.40% kyoko cox
16 6 0.40% la toan vinh
17 6 0.40% luc fierens
18 6 0.40% shozo shimamoto
19 6 0.40% varney
20 5 0.33% christo

Top 15 of 5181 Total User Agents
# Hits User Agent
1 28119 8.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
2 18725 5.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 16227 4.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 15964 4.72% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
5 14451 4.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 11559 3.42% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
7 9662 2.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; hu-hu) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
8 8931 2.64% check_http/v (nagios-plugins 1.4.15)
9 8925 2.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 8278 2.45% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 8131 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
12 7304 2.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
13 7155 2.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
14 6467 1.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
15 5538 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2

Usage by Country for December 2011

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 97436 28.80% 80483 28.70% 2158529 37.04% Hungary
2 69954 20.68% 63105 22.50% 1005774 17.26% Unresolved/Unknown
3 68303 20.19% 46039 16.42% 796404 13.67% Commercial (com)
4 28147 8.32% 27801 9.91% 273256 4.69% France
5 26921 7.96% 22989 8.20% 466663 8.01% Network (net)
6 6504 1.92% 6430 2.29% 54108 0.93% Ukraine
7 3975 1.17% 3375 1.20% 56492 0.97% Germany
8 2641 0.78% 2386 0.85% 45408 0.78% Netherlands
9 2497 0.74% 2255 0.80% 22993 0.39% Sweden
10 2310 0.68% 2219 0.79% 36774 0.63% Educational (edu)
11 2229 0.66% 2159 0.77% 51994 0.89% Lithuania
12 2199 0.65% 2035 0.73% 39708 0.68% Russian Federation
13 2020 0.60% 1767 0.63% 40191 0.69% Italy
14 1621 0.48% 1047 0.37% 22211 0.38% Mexico
15 1590 0.47% 1189 0.42% 21167 0.36% Romania
16 1533 0.45% 1425 0.51% 21389 0.37% Non-Profit (org)
17 1415 0.42% 1222 0.44% 23307 0.40% Poland
18 1284 0.38% 1203 0.43% 23883 0.41% Belgium
19 1175 0.35% 828 0.30% 14456 0.25% Slovakia
20 1163 0.34% 1004 0.36% 408613 7.01% Japan
21 1125 0.33% 976 0.35% 25735 0.44% Portugal
22 1093 0.32% 912 0.33% 19353 0.33% Argentina
23 943 0.28% 775 0.28% 24477 0.42% Brazil
24 789 0.23% 678 0.24% 12874 0.22% Canada
25 746 0.22% 570 0.20% 14239 0.24% Denmark
26 731 0.22% 644 0.23% 12285 0.21% Switzerland
27 708 0.21% 441 0.16% 11707 0.20% China
28 657 0.19% 577 0.21% 9877 0.17% United Kingdom
29 648 0.19% 449 0.16% 8123 0.14% Spain
30 582 0.17% 492 0.18% 13422 0.23% Austria


Generated by Webalizer Version 2.21