Usage Statistics for artpool.hu by TELEMATIC

Summary Period: November 2011
Generated 01-Dec-2011 03:17 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 403849
Total Files 325071
Total Pages 185239
Total Visits 31565
Total KBytes 6970520
Total Unique Sites 27253
Total Unique URLs 28424
Total Unique Referrers 25785
Total Unique User Agents 6050
. Avg Max
Hits per Hour 560 3528
Hits per Day 13461 20308
Files per Day 10835 17372
Pages per Day 6174 10964
Sites per Day 908 1733
Visits per Day 1052 1234
KBytes per Day 232351 405749
Hits by Response Code
Code 200 - OK 80.49% 325071
Code 206 - Partial Content 0.28% 1141
Code 301 - Moved Permanently 0.06% 257
Code 304 - Not Modified 9.50% 38365
Code 400 - Bad Request 0.05% 190
Code 403 - Forbidden 0.02% 97
Code 404 - Not Found 9.50% 38373
Code 405 - Method Not Allowed 0.01% 52
Code 408 - Request Timeout 0.07% 263
Code 416 - Requested Range Not Satisfiable 0.01% 33
Code 501 - Not Implemented 0.00% 7

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 17771 4.40% 14770 4.54% 9485 5.12% 1050 3.33% 1161 4.26% 251142 3.60%
2 14056 3.48% 10701 3.29% 5968 3.22% 869 2.75% 1305 4.79% 240048 3.44%
3 11953 2.96% 9087 2.80% 5598 3.02% 967 3.06% 1193 4.38% 221944 3.18%
4 13444 3.33% 10882 3.35% 6979 3.77% 980 3.10% 1324 4.86% 232966 3.34%
5 11131 2.76% 8652 2.66% 5238 2.83% 1044 3.31% 1032 3.79% 190944 2.74%
6 12419 3.08% 9568 2.94% 5739 3.10% 1040 3.29% 1210 4.44% 176147 2.53%
7 20308 5.03% 17372 5.34% 10964 5.92% 1195 3.79% 1281 4.70% 405749 5.82%
8 15179 3.76% 12325 3.79% 6758 3.65% 1234 3.91% 1302 4.78% 230846 3.31%
9 14552 3.60% 11355 3.49% 6787 3.66% 1035 3.28% 1325 4.86% 221628 3.18%
10 12327 3.05% 9878 3.04% 5236 2.83% 1101 3.49% 1154 4.23% 239940 3.44%
11 15843 3.92% 13022 4.01% 8912 4.81% 1062 3.36% 1159 4.25% 261379 3.75%
12 12916 3.20% 10328 3.18% 6536 3.53% 986 3.12% 1013 3.72% 207626 2.98%
13 13687 3.39% 10260 3.16% 5245 2.83% 1067 3.38% 1149 4.22% 214470 3.08%
14 12695 3.14% 9951 3.06% 5510 2.97% 1088 3.45% 1208 4.43% 196867 2.82%
15 14154 3.50% 11736 3.61% 6078 3.28% 982 3.11% 1733 6.36% 212366 3.05%
16 15934 3.95% 12210 3.76% 5805 3.13% 1206 3.82% 1549 5.68% 358169 5.14%
17 12835 3.18% 10240 3.15% 4252 2.30% 1111 3.52% 1174 4.31% 246603 3.54%
18 12388 3.07% 10236 3.15% 5231 2.82% 982 3.11% 1050 3.85% 217090 3.11%
19 10758 2.66% 8654 2.66% 4516 2.44% 1046 3.31% 1033 3.79% 211831 3.04%
20 13976 3.46% 11043 3.40% 6827 3.69% 1094 3.47% 1083 3.97% 220049 3.16%
21 12318 3.05% 9277 2.85% 5013 2.71% 1032 3.27% 1153 4.23% 217258 3.12%
22 15106 3.74% 12537 3.86% 7156 3.86% 1095 3.47% 1149 4.22% 275893 3.96%
23 14915 3.69% 12163 3.74% 7103 3.83% 1092 3.46% 1321 4.85% 259891 3.73%
24 11835 2.93% 9376 2.88% 5515 2.98% 1140 3.61% 1190 4.37% 187315 2.69%
25 10120 2.51% 8348 2.57% 4639 2.50% 1018 3.23% 1203 4.41% 185759 2.66%
26 10973 2.72% 9138 2.81% 5939 3.21% 1057 3.35% 1086 3.98% 193478 2.78%
27 13400 3.32% 11046 3.40% 6317 3.41% 1138 3.61% 1183 4.34% 234091 3.36%
28 11814 2.93% 9853 3.03% 5601 3.02% 1017 3.22% 1291 4.74% 216120 3.10%
29 12250 3.03% 10276 3.16% 5523 2.98% 1003 3.18% 1124 4.12% 201063 2.88%
30 12792 3.17% 10787 3.32% 4769 2.57% 1018 3.23% 1106 4.06% 241850 3.47%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 369 11076 2.74% 291 8742 2.69% 207 6234 3.37% 5375 161255 2.31%
1 318 9548 2.36% 244 7322 2.25% 181 5445 2.94% 5103 153091 2.20%
2 351 10557 2.61% 285 8558 2.63% 219 6592 3.56% 5452 163568 2.35%
3 277 8337 2.06% 214 6440 1.98% 175 5258 2.84% 4478 134339 1.93%
4 320 9604 2.38% 247 7415 2.28% 209 6273 3.39% 5555 166658 2.39%
5 323 9718 2.41% 245 7357 2.26% 192 5761 3.11% 5365 160940 2.31%
6 414 12421 3.08% 323 9715 2.99% 246 7403 4.00% 7713 231377 3.32%
7 484 14526 3.60% 388 11657 3.59% 247 7420 4.01% 8480 254386 3.65%
8 653 19605 4.85% 552 16571 5.10% 363 10895 5.88% 11122 333662 4.79%
9 605 18166 4.50% 493 14790 4.55% 279 8385 4.53% 9636 289073 4.15%
10 657 19711 4.88% 543 16293 5.01% 300 9001 4.86% 14069 422055 6.05%
11 717 21539 5.33% 604 18121 5.57% 290 8712 4.70% 12955 388635 5.58%
12 708 21266 5.27% 587 17631 5.42% 299 8998 4.86% 14351 430520 6.18%
13 769 23070 5.71% 615 18451 5.68% 331 9959 5.38% 13509 405257 5.81%
14 762 22888 5.67% 630 18905 5.82% 352 10580 5.71% 12027 360810 5.18%
15 785 23559 5.83% 650 19529 6.01% 323 9702 5.24% 12851 385516 5.53%
16 842 25269 6.26% 684 20535 6.32% 339 10185 5.50% 14494 434833 6.24%
17 652 19576 4.85% 509 15286 4.70% 243 7304 3.94% 11778 353331 5.07%
18 625 18753 4.64% 494 14833 4.56% 237 7130 3.85% 10220 306604 4.40%
19 649 19472 4.82% 502 15062 4.63% 226 6803 3.67% 10839 325178 4.67%
20 612 18365 4.55% 479 14399 4.43% 211 6343 3.42% 10438 313147 4.49%
21 541 16251 4.02% 420 12625 3.88% 206 6180 3.34% 9481 284433 4.08%
22 578 17358 4.30% 473 14194 4.37% 271 8155 4.40% 9276 278278 3.99%
23 440 13214 3.27% 354 10640 3.27% 217 6521 3.52% 7786 233572 3.35%

Top 30 of 28424 Total URLs
# Hits KBytes URL
1 11849 2.93% 545726 7.83% /
2 3366 0.83% 7689 0.11% /design/artpool.js
3 764 0.19% 5009 0.07% /design/swfobject.js
4 693 0.17% 833 0.01% /design/png.js
5 666 0.16% 5674 0.08% /Defaulte.html
6 631 0.16% 19376 0.28% /design/sound.swf
7 585 0.14% 628 0.01% /lehetetlen/real-kiall/design/style.css
8 580 0.14% 5020 0.07% /Defaulthu.html
9 530 0.13% 53805 0.77% /audio/artpool.mp3
10 453 0.11% 1247 0.02% /Poetry/soundimage/Artaud.html
11 412 0.10% 26485 0.38% /Duchamp/MDlinks/Wanted1.html
12 384 0.10% 641477 9.20% /sound/radio/mp3/02/Gumi.mp3
13 361 0.09% 1229 0.02% /search.html
14 344 0.09% 138 0.00% /Recenzio/design/style.css
15 332 0.08% 3738 0.05% /Fluxus/
16 288 0.07% 399 0.01% /TamkoSirato/design/tamko.css
17 285 0.07% 6054 0.09% /Flusser/flusser.html
18 273 0.07% 5470 0.08% /muzik/magneuro.html
19 269 0.07% 500 0.01% /Fluxus/Filliou/Poiproject2.html
20 267 0.07% 1542 0.02% /Fluxus/Higgins/intermedia2.html
21 266 0.07% 2282 0.03% /Attalai/
22 266 0.07% 283 0.00% /RayJohnson.html
23 261 0.06% 5895 0.08% /muzik/magbizot.html
24 248 0.06% 542 0.01% /Fluxus/flag/fricker.html
25 248 0.06% 5014 0.07% /muzik/magfilm.html
26 242 0.06% 7399 0.11% /bookwork/online.html
27 233 0.06% 268 0.00% /Ray/RJ_title.html
28 231 0.06% 1503 0.02% /Fluxus/Filliou/Filliouf.html
29 219 0.05% 351 0.01% /Al/AlContenthu.html
30 214 0.05% 5984 0.09% /fluxvideolist.html

Top 10 of 28424 Total URLs By KBytes
# Hits KBytes URL
1 384 0.10% 641477 9.20% /sound/radio/mp3/02/Gumi.mp3
2 11849 2.93% 545726 7.83% /
3 530 0.13% 53805 0.77% /audio/artpool.mp3
4 24 0.01% 30401 0.44% /kontextus/footware/foot-sound/Time.mp3
5 412 0.10% 26485 0.38% /Duchamp/MDlinks/Wanted1.html
6 19 0.00% 22599 0.32% /2008/Metro/hang/13.mp3
7 8 0.00% 22387 0.32% /Duchamp/MDspirit/text/player/Szoke.mp3
8 631 0.16% 19376 0.28% /design/sound.swf
9 125 0.03% 18665 0.27% /hypermedia/landow.html
10 10 0.00% 14834 0.21% /sitemap.xml

Top 10 of 6427 Total Entry Pages
# Hits Visits URL
1 11849 2.93% 2071 6.69% /
2 269 0.07% 233 0.75% /Fluxus/Filliou/Poiproject2.html
3 412 0.10% 201 0.65% /Duchamp/MDlinks/Wanted1.html
4 266 0.07% 193 0.62% /Attalai/
5 273 0.07% 181 0.58% /muzik/magneuro.html
6 261 0.06% 173 0.56% /muzik/magbizot.html
7 285 0.07% 153 0.49% /Flusser/flusser.html
8 666 0.16% 150 0.48% /Defaulte.html
9 248 0.06% 148 0.48% /muzik/magfilm.html
10 231 0.06% 144 0.47% /Fluxus/Filliou/Filliouf.html

Top 10 of 6582 Total Exit Pages
# Hits Visits URL
1 11849 2.93% 1743 5.64% /
2 666 0.16% 228 0.74% /Defaulte.html
3 269 0.07% 228 0.74% /Fluxus/Filliou/Poiproject2.html
4 412 0.10% 194 0.63% /Duchamp/MDlinks/Wanted1.html
5 273 0.07% 164 0.53% /muzik/magneuro.html
6 248 0.06% 156 0.50% /muzik/magfilm.html
7 261 0.06% 148 0.48% /muzik/magbizot.html
8 266 0.07% 141 0.46% /Attalai/
9 231 0.06% 136 0.44% /Fluxus/Filliou/Filliouf.html
10 177 0.04% 127 0.41% /kontextus/kronologia/1983.html

Top 30 of 27253 Total Sites
# Hits Files KBytes Visits Hostname
1 65248 16.16% 58125 17.88% 988693 14.18% 3 0.01% Invalid
2 14059 3.48% 99 0.03% 1697 0.02% 3 0.01% imparser15.yandex.ru
3 7079 1.75% 4393 1.35% 64212 0.92% 68 0.22% spider19.yandex.ru
4 6175 1.53% 6095 1.87% 45739 0.66% 9 0.03% 213.186.120.196.utel.net.ua
5 4569 1.13% 4267 1.31% 44211 0.63% 336 1.06% 208-115-111-68-reverse.wowrack.com
6 4559 1.13% 2848 0.88% 36250 0.52% 54 0.17% spider-95-108-244-252.yandex.com
7 2501 0.62% 2385 0.73% 25652 0.37% 1 0.00% 66-194-55-249.static.twtelecom.net
8 1956 0.48% 1907 0.59% 20585 0.30% 32 0.10% msnbot-157-55-116-35.search.msn.com
9 1879 0.47% 1870 0.58% 18450 0.26% 9 0.03% crawl420.us.archive.org
10 1832 0.45% 1761 0.54% 11596 0.17% 12 0.04% pool-71-176-66-151.syrcny.fios.verizon.net
11 1561 0.39% 1553 0.48% 14162 0.20% 282 0.89% crawl-b05-s4.voilabot.orange.fr
12 1500 0.37% 1417 0.44% 12632 0.18% 1 0.00% sr341.2dayhost.com
13 1490 0.37% 1482 0.46% 12684 0.18% 248 0.79% crawl-b05-s2.voilabot.orange.fr
14 1474 0.36% 1469 0.45% 12490 0.18% 188 0.60% crawl-b04-s1.voilabot.orange.fr
15 1473 0.36% 1462 0.45% 13085 0.19% 218 0.69% crawl-b02-s2.voilabot.orange.fr
16 1443 0.36% 1432 0.44% 12528 0.18% 266 0.84% natcrawlbloc05.net.m1.fti.net
17 1440 0.36% 1429 0.44% 11289 0.16% 234 0.74% crawl-b04-s3.voilabot.orange.fr
18 1376 0.34% 1361 0.42% 13437 0.19% 230 0.73% crawl-b04-s4.voilabot.orange.fr
19 1372 0.34% 1366 0.42% 12401 0.18% 332 1.05% crawl-b01-s2.voilabot.orange.fr
20 1371 0.34% 1367 0.42% 14218 0.20% 272 0.86% crawl-b01-s1.voilabot.orange.fr
21 1361 0.34% 1358 0.42% 14332 0.21% 265 0.84% crawl-b03-s1.voilabot.orange.fr
22 1350 0.33% 1347 0.41% 12453 0.18% 261 0.83% crawl-b01-s4.voilabot.orange.fr
23 1348 0.33% 1220 0.38% 8473 0.12% 113 0.36% static-88.131.106.22.addr.tdc.se
24 1330 0.33% 1325 0.41% 11669 0.17% 238 0.75% crawl-b02-s3.voilabot.orange.fr
25 1325 0.33% 1322 0.41% 10878 0.16% 263 0.83% crawl-b02-s4.voilabot.orange.fr
26 1284 0.32% 1276 0.39% 11012 0.16% 315 1.00% crawl-b03-s2.voilabot.orange.fr
27 1281 0.32% 1277 0.39% 12634 0.18% 211 0.67% crawl-b03-s4.voilabot.orange.fr
28 1276 0.32% 1269 0.39% 11930 0.17% 284 0.90% crawl-b02-s1.voilabot.orange.fr
29 1269 0.31% 773 0.24% 8995 0.13% 253 0.80% llf531031.crawl.yahoo.net
30 1249 0.31% 1248 0.38% 10269 0.15% 222 0.70% crawl-b04-s2.voilabot.orange.fr

Top 10 of 27253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65248 16.16% 58125 17.88% 988693 14.18% 3 0.01% Invalid
2 7079 1.75% 4393 1.35% 64212 0.92% 68 0.22% spider19.yandex.ru
3 6175 1.53% 6095 1.87% 45739 0.66% 9 0.03% 213.186.120.196.utel.net.ua
4 4569 1.13% 4267 1.31% 44211 0.63% 336 1.06% 208-115-111-68-reverse.wowrack.com
5 194 0.05% 123 0.04% 42916 0.62% 1 0.00% 183-60-154.ip.adsl.hu
6 511 0.13% 477 0.15% 39461 0.57% 85 0.27% catv-89-132-133-52.catv.broadband.hu
7 4559 1.13% 2848 0.88% 36250 0.52% 54 0.17% spider-95-108-244-252.yandex.com
8 2501 0.62% 2385 0.73% 25652 0.37% 1 0.00% 66-194-55-249.static.twtelecom.net
9 1956 0.48% 1907 0.59% 20585 0.30% 32 0.10% msnbot-157-55-116-35.search.msn.com
10 563 0.14% 562 0.17% 19285 0.28% 52 0.16% catv-89-133-254-77.catv.broadband.hu

Top 30 of 25785 Total Referrers
# Hits Referrer
1 214771 53.18% - (Direct Request)
2 5915 1.46% http://www.artpool.hu/Defaulte.html
3 5697 1.41% http://www.artpool.hu/Fluxus/index.html
4 5496 1.36% http://www.artpool.hu/Defaulthu.html
5 4803 1.19% http://www.artpool.hu/
6 2863 0.71% http://www.artpool.hu/muzik/maghely.html
7 2285 0.57% http://www.artpool.hu/muzik/magbizot.html
8 2178 0.54% http://www.artpool.hu/Attalai/index.html
9 1912 0.47% http://www.artpool.hu/muzik/fszt.html
10 1801 0.45% http://www.artpool.hu/muzik/magfilm.html
11 1423 0.35% http://www.artpool.hu/muzik/magneuro.html
12 1011 0.25% http://www.artpool.hu/muzik/magtraba.html
13 1010 0.25% http://www.artpool.hu/2007/FluxusEast/index.html
14 981 0.24% http://www.artpool.hu/muzik/magkontr.html
15 967 0.24% http://www.artpool.hu/Artistamp/WAP/default.html
16 914 0.23% http://www.artpool.hu/Fluxus/Patterson.html
17 850 0.21% http://www.artpool.hu/2005/visszanyert.html
18 813 0.20% http://www.artpool.hu/Fluxus/Oldenburg.html
19 721 0.18% http://www.artpool.hu/Fluxus/DeMaria.html
20 717 0.18% http://www.artpool.hu/2009/holon_koestler.html
21 704 0.17% http://www.artpool.hu/Fluxus/
22 675 0.17% http://www.artpool.hu/bookwork/PETRIfied/index.html
23 639 0.16% http://www.artpool.hu/ketseg/dixi/party.html
24 638 0.16% http://www.artpool.hu/muzik/mageurop.html
25 615 0.15% http://www.artpool.hu/Fluxus/Kubota.html
26 613 0.15% http://forum.kooora.com/f.aspx?t=29458331
27 580 0.14% http://www.artpool.hu/Attalai/MapWorks.html
28 561 0.14% http://www.artpool.hu/muzik/magkex.html
29 560 0.14% http://www.artpool.hu/Fluxus/Watts/Conz_e.html
30 550 0.14% http://www.artpool.hu/muzik/magurh.html

Top 20 of 1206 Total Search Strings
# Hits Search String
1 18 0.92% ray johnson
2 17 0.87% george maciunas
3 14 0.72% inconnu site:www.artpool.hu
4 13 0.67% magyar műhely
5 13 0.67% rod summers site:www.artpool.hu
6 12 0.61% robert filliou
7 11 0.56% artpool
8 11 0.56% dick higgins intermedia
9 11 0.56% inconnu
10 10 0.51% mark bloch
11 10 0.51% raoul hausmann
12 9 0.46% walter de maria
13 8 0.41% gustav metzger
14 8 0.41% john m. bennett site:www.artpool.hu
15 8 0.41% punk
16 8 0.41% tábor ádám
17 8 0.41% vittore baroni site:www.artpool.hu
18 7 0.36% bea hock
19 7 0.36% birger jesch
20 7 0.36% bruno capatti

Top 15 of 6050 Total User Agents
# Hits User Agent
1 27117 6.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
2 16454 4.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; hu-hu) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
3 15071 3.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 14885 3.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 14059 3.48% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 12360 3.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
7 11722 2.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 11580 2.87% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
9 11170 2.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 8632 2.14% check_http/v (nagios-plugins 1.4.15)
11 8063 2.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
12 7915 1.96% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
13 7869 1.95% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
14 6600 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
15 5986 1.48% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for November 2011

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 122782 30.40% 101526 31.23% 2701184 38.75% Hungary
2 69116 17.11% 48461 14.91% 827154 11.87% Commercial (com)
3 65760 16.28% 58507 18.00% 1004186 14.41% Unresolved/Unknown
4 35535 8.80% 30523 9.39% 628453 9.02% Network (net)
5 28982 7.18% 28449 8.75% 283502 4.07% France
6 22065 5.46% 5244 1.61% 87581 1.26% Russian Federation
7 7363 1.82% 7267 2.24% 70243 1.01% Ukraine
8 6131 1.52% 5917 1.82% 152306 2.18% China
9 5669 1.40% 5312 1.63% 83300 1.20% Italy
10 3762 0.93% 3188 0.98% 62074 0.89% Netherlands
11 3685 0.91% 3285 1.01% 107605 1.54% Lithuania
12 3531 0.87% 3394 1.04% 43036 0.62% Non-Profit (org)
13 3101 0.77% 2482 0.76% 41374 0.59% Germany
14 2594 0.64% 2301 0.71% 22715 0.33% Sweden
15 2311 0.57% 2087 0.64% 37314 0.54% United Kingdom
16 1648 0.41% 1385 0.43% 29346 0.42% Poland
17 1623 0.40% 1178 0.36% 22905 0.33% Romania
18 1377 0.34% 1205 0.37% 27596 0.40% Belgium
19 1364 0.34% 1223 0.38% 23381 0.34% Canada
20 1274 0.32% 1038 0.32% 15550 0.22% Brazil
21 1089 0.27% 944 0.29% 20172 0.29% Educational (edu)
22 1011 0.25% 802 0.25% 20495 0.29% Slovakia
23 951 0.24% 827 0.25% 19811 0.28% Austria
24 946 0.23% 811 0.25% 442732 6.35% Japan
25 931 0.23% 877 0.27% 19742 0.28% Mexico
26 900 0.22% 822 0.25% 17518 0.25% Argentina
27 817 0.20% 583 0.18% 10665 0.15% Czech Republic
28 670 0.17% 552 0.17% 15121 0.22% Australia
29 633 0.16% 599 0.18% 9215 0.13% Finland
30 568 0.14% 453 0.14% 7359 0.11% Greece


Generated by Webalizer Version 2.21