Usage Statistics for artpool.hu by TELEMATIC

Summary Period: April 2011
Generated 01-May-2011 04:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 464018
Total Files 363401
Total Pages 246710
Total Visits 38057
Total KBytes 6363916
Total Unique Sites 23768
Total Unique URLs 26457
Total Unique Referrers 23139
Total Unique User Agents 6120
. Avg Max
Hits per Hour 644 4325
Hits per Day 15467 21116
Files per Day 12113 17894
Pages per Day 8223 12606
Sites per Day 792 1436
Visits per Day 1268 1469
KBytes per Day 212131 325112
Hits by Response Code
Code 200 - OK 78.32% 363401
Code 206 - Partial Content 0.26% 1213
Code 301 - Moved Permanently 0.08% 377
Code 304 - Not Modified 12.28% 56990
Code 400 - Bad Request 0.00% 13
Code 403 - Forbidden 0.03% 118
Code 404 - Not Found 9.00% 41779
Code 405 - Method Not Allowed 0.01% 55
Code 408 - Request Timeout 0.01% 69
Code 501 - Not Implemented 0.00% 3

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 13028 2.81% 9944 2.74% 6672 2.70% 1225 3.22% 1135 4.78% 172213 2.71%
2 17903 3.86% 14707 4.05% 11134 4.51% 1243 3.27% 1025 4.31% 228982 3.60%
3 15572 3.36% 12647 3.48% 8046 3.26% 1361 3.58% 1262 5.31% 245201 3.85%
4 14908 3.21% 12243 3.37% 7404 3.00% 1381 3.63% 1234 5.19% 217774 3.42%
5 20616 4.44% 17606 4.84% 10823 4.39% 1196 3.14% 1313 5.52% 300906 4.73%
6 21116 4.55% 17894 4.92% 12606 5.11% 1372 3.61% 1295 5.45% 325112 5.11%
7 12387 2.67% 9591 2.64% 6726 2.73% 1410 3.70% 1293 5.44% 179871 2.83%
8 17521 3.78% 13855 3.81% 10651 4.32% 1395 3.67% 1169 4.92% 215281 3.38%
9 16356 3.52% 12451 3.43% 9825 3.98% 1357 3.57% 1120 4.71% 223085 3.51%
10 18115 3.90% 13113 3.61% 9729 3.94% 1394 3.66% 1216 5.12% 253549 3.98%
11 17859 3.85% 13573 3.73% 8517 3.45% 1412 3.71% 1364 5.74% 250989 3.94%
12 16875 3.64% 12271 3.38% 7270 2.95% 1306 3.43% 1436 6.04% 226599 3.56%
13 20892 4.50% 16131 4.44% 10096 4.09% 1255 3.30% 1382 5.81% 249829 3.93%
14 13267 2.86% 10093 2.78% 6106 2.47% 1154 3.03% 1177 4.95% 176952 2.78%
15 17536 3.78% 14416 3.97% 10001 4.05% 997 2.62% 1151 4.84% 218079 3.43%
16 11699 2.52% 9311 2.56% 5978 2.42% 942 2.48% 977 4.11% 168592 2.65%
17 14022 3.02% 10720 2.95% 6154 2.49% 1074 2.82% 1109 4.67% 182386 2.87%
18 12353 2.66% 9051 2.49% 5272 2.14% 1094 2.87% 1190 5.01% 171981 2.70%
19 13807 2.98% 10594 2.92% 6556 2.66% 1061 2.79% 1124 4.73% 180919 2.84%
20 14160 3.05% 11135 3.06% 8575 3.48% 1275 3.35% 1103 4.64% 186911 2.94%
21 13846 2.98% 11010 3.03% 7900 3.20% 1386 3.64% 1078 4.54% 183086 2.88%
22 15807 3.41% 12596 3.47% 10247 4.15% 1227 3.22% 1080 4.54% 210672 3.31%
23 11712 2.52% 8697 2.39% 6533 2.65% 1353 3.56% 947 3.98% 151881 2.39%
24 14363 3.10% 11220 3.09% 7638 3.10% 1349 3.54% 1010 4.25% 204580 3.21%
25 14130 3.05% 10701 2.94% 7688 3.12% 1368 3.59% 1176 4.95% 170244 2.68%
26 14769 3.18% 11204 3.08% 7027 2.85% 1307 3.43% 1324 5.57% 170967 2.69%
27 14334 3.09% 10585 2.91% 6771 2.74% 1431 3.76% 1198 5.04% 220600 3.47%
28 15822 3.41% 12394 3.41% 8026 3.25% 1469 3.86% 1176 4.95% 230807 3.63%
29 15920 3.43% 12822 3.53% 8811 3.57% 1294 3.40% 1047 4.41% 225560 3.54%
30 13323 2.87% 10826 2.98% 7928 3.21% 1251 3.29% 982 4.13% 220309 3.46%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 527 15836 3.41% 423 12703 3.50% 366 10987 4.45% 6243 187303 2.94%
1 436 13096 2.82% 334 10042 2.76% 311 9332 3.78% 4838 145147 2.28%
2 429 12872 2.77% 329 9888 2.72% 277 8326 3.37% 5317 159507 2.51%
3 388 11669 2.51% 282 8485 2.33% 253 7616 3.09% 5668 170029 2.67%
4 466 13987 3.01% 361 10831 2.98% 306 9181 3.72% 6766 202970 3.19%
5 476 14286 3.08% 369 11071 3.05% 295 8863 3.59% 6126 183777 2.89%
6 569 17088 3.68% 450 13507 3.72% 324 9749 3.95% 7664 229911 3.61%
7 603 18112 3.90% 474 14221 3.91% 307 9233 3.74% 8640 259208 4.07%
8 666 19989 4.31% 521 15634 4.30% 337 10127 4.10% 8504 255125 4.01%
9 700 21002 4.53% 558 16752 4.61% 355 10668 4.32% 10146 304377 4.78%
10 730 21915 4.72% 584 17539 4.83% 344 10342 4.19% 10687 320599 5.04%
11 797 23917 5.15% 644 19323 5.32% 368 11069 4.49% 11325 339735 5.34%
12 882 26484 5.71% 729 21881 6.02% 451 13548 5.49% 12407 372196 5.85%
13 774 23239 5.01% 607 18220 5.01% 333 10004 4.05% 10611 318322 5.00%
14 756 22695 4.89% 588 17665 4.86% 344 10326 4.19% 12711 381336 5.99%
15 732 21988 4.74% 566 17004 4.68% 360 10813 4.38% 10499 314972 4.95%
16 758 22749 4.90% 581 17448 4.80% 382 11486 4.66% 11739 352181 5.53%
17 762 22860 4.93% 585 17550 4.83% 393 11796 4.78% 10076 302281 4.75%
18 729 21895 4.72% 551 16550 4.55% 371 11159 4.52% 9435 283039 4.45%
19 794 23841 5.14% 629 18880 5.20% 406 12195 4.94% 10389 311668 4.90%
20 757 22720 4.90% 598 17953 4.94% 357 10710 4.34% 9675 290247 4.56%
21 615 18478 3.98% 480 14412 3.97% 315 9457 3.83% 8041 241223 3.79%
22 613 18406 3.97% 481 14446 3.98% 348 10448 4.23% 8297 248922 3.91%
23 496 14894 3.21% 379 11396 3.14% 309 9275 3.76% 6328 189840 2.98%

Top 30 of 26457 Total URLs
# Hits KBytes URL
1 11950 2.58% 554525 8.71% /
2 2722 0.59% 5931 0.09% /design/artpool.js
3 979 0.21% 663 0.01% /lehetetlen/real-kiall/design/style.css
4 817 0.18% 4777 0.08% /design/swfobject.js
5 811 0.17% 793 0.01% /design/png.js
6 788 0.17% 1545 0.02% /Installation/documents/design/style.css
7 785 0.17% 21390 0.34% /design/sound.swf
8 688 0.15% 5520 0.09% /Defaulthu.html
9 633 0.14% 4848 0.08% /Defaulte.html
10 610 0.13% 60 0.00% /Artistamp/87-07/design/style.css
11 554 0.12% 1659 0.03% /Poetry/soundimage/Artaud.html
12 549 0.12% 49315 0.77% /audio/artpool.mp3
13 537 0.12% 131 0.00% /kontextus/footware/pages/design/style.css
14 503 0.11% 356 0.01% /TamkoSirato/design/tamko.css
15 497 0.11% 138 0.00% /Recenzio/design/style.css
16 451 0.10% 33563 0.53% /Duchamp/MDlinks/Wanted1.html
17 441 0.10% 1403 0.02% /search.html
18 427 0.09% 4735 0.07% /Fluxus/
19 425 0.09% 221 0.00% /Duchamp/MDspirit/design/style.css
20 399 0.09% 306 0.00% /Postcard/Monument/cards/design/monu.css
21 394 0.08% 1878 0.03% /Fluxus/Higgins/intermedia2.html
22 372 0.08% 367904 5.78% /sound/radio/mp3/02/Gumi.mp3
23 306 0.07% 329 0.01% /Ray/RJ_title.html
24 305 0.07% 45 0.00% /Network/design/style.css
25 286 0.06% 141 0.00% /Fluxus/Watts/design/watts.css
26 283 0.06% 8466 0.13% /fluxvideolist.html
27 278 0.06% 624 0.01% /Fluxus/flag/fricker.html
28 275 0.06% 505 0.01% /Fluxus/Filliou/Poiproject2.html
29 271 0.06% 30 0.00% /2008/tavaszi/design/style.css
30 261 0.06% 8054 0.13% /Fluxusbibliography/default.html

Top 10 of 26457 Total URLs By KBytes
# Hits KBytes URL
1 11950 2.58% 554525 8.71% /
2 372 0.08% 367904 5.78% /sound/radio/mp3/02/Gumi.mp3
3 549 0.12% 49315 0.77% /audio/artpool.mp3
4 451 0.10% 33563 0.53% /Duchamp/MDlinks/Wanted1.html
5 13 0.00% 32778 0.52% /2008/Metro/video/antalaci.flv
6 23 0.00% 25848 0.41% /2008/Metro/hang/11.mp3
7 20 0.00% 23051 0.36% /2007/BLINK.pdf
8 785 0.17% 21390 0.34% /design/sound.swf
9 14 0.00% 20767 0.33% /sitemap.xml
10 15 0.00% 19779 0.31% /2008/Metro/hang/13.mp3

Top 10 of 6474 Total Entry Pages
# Hits Visits URL
1 11950 2.58% 2213 5.90% /
2 451 0.10% 330 0.88% /Duchamp/MDlinks/Wanted1.html
3 394 0.08% 242 0.65% /Fluxus/Higgins/intermedia2.html
4 275 0.06% 219 0.58% /Fluxus/Filliou/Poiproject2.html
5 260 0.06% 160 0.43% /ketseg/5-1-2/artist/MANZONI.html
6 688 0.15% 156 0.42% /Defaulthu.html
7 215 0.05% 152 0.41% /muzik/magfilm.html
8 633 0.14% 151 0.40% /Defaulte.html
9 237 0.05% 151 0.40% /muzik/magneuro.html
10 189 0.04% 132 0.35% /Duchamp/default.html

Top 10 of 6690 Total Exit Pages
# Hits Visits URL
1 11950 2.58% 1805 4.82% /
2 451 0.10% 316 0.84% /Duchamp/MDlinks/Wanted1.html
3 394 0.08% 230 0.61% /Fluxus/Higgins/intermedia2.html
4 275 0.06% 209 0.56% /Fluxus/Filliou/Poiproject2.html
5 688 0.15% 196 0.52% /Defaulthu.html
6 633 0.14% 180 0.48% /Defaulte.html
7 260 0.06% 160 0.43% /ketseg/5-1-2/artist/MANZONI.html
8 215 0.05% 153 0.41% /muzik/magfilm.html
9 237 0.05% 144 0.38% /muzik/magneuro.html
10 427 0.09% 143 0.38% /Fluxus/

Top 30 of 23768 Total Sites
# Hits Files KBytes Visits Hostname
1 64210 13.84% 52802 14.53% 875717 13.76% 137 0.36% Invalid
2 36258 7.81% 33325 9.17% 275621 4.33% 1 0.00% b3091254.crawl.yahoo.net
3 24604 5.30% 6306 1.74% 193063 3.03% 0 0.00% imparser15.yandex.ru
4 10550 2.27% 7603 2.09% 75882 1.19% 118 0.31% spider81.yandex.ru
5 8713 1.88% 8041 2.21% 65492 1.03% 1 0.00% b3090781.crawl.yahoo.net
6 7974 1.72% 7398 2.04% 61329 0.96% 1 0.00% b3091343.crawl.yahoo.net
7 6879 1.48% 6856 1.89% 52771 0.83% 7 0.02% 213.186.120.196.utel.net.ua
8 5972 1.29% 5797 1.60% 48760 0.77% 2 0.01% 64-128-171-4.static.twtelecom.net
9 5706 1.23% 5704 1.57% 83928 1.32% 1 0.00% nap101.goo.ne.jp
10 5606 1.21% 5248 1.44% 43242 0.68% 1 0.00% b3091235.crawl.yahoo.net
11 2777 0.60% 2301 0.63% 29698 0.47% 178 0.47% b3090877.crawl.yahoo.net
12 2281 0.49% 2219 0.61% 34463 0.54% 118 0.31% msnbot-157-55-116-35.search.msn.com
13 1496 0.32% 1226 0.34% 17709 0.28% 189 0.50% 208-115-111-69-reverse.wowrack.com
14 1292 0.28% 1069 0.29% 14500 0.23% 88 0.23% b3091213.crawl.yahoo.net
15 1198 0.26% 1157 0.32% 10553 0.17% 10 0.03% crawl309.exabot.com
16 1121 0.24% 1116 0.31% 9455 0.15% 218 0.57% natcrawlbloc05-35.net.m1.fti.net
17 1080 0.23% 1069 0.29% 9213 0.14% 222 0.58% natcrawlbloc05.net.m1.fti.net
18 1077 0.23% 1072 0.29% 9781 0.15% 228 0.60% natcrawlbloc05-37.net.m1.fti.net
19 1048 0.23% 1044 0.29% 9290 0.15% 212 0.56% natcrawlbloc02-174.net.b1.fti.net
20 1047 0.23% 949 0.26% 12400 0.19% 4 0.01% dsl4e5c28ad.pool.t-online.hu
21 1037 0.22% 1033 0.28% 8787 0.14% 180 0.47% natcrawlbloc04-13.net.s1.fti.net
22 1031 0.22% 1028 0.28% 10576 0.17% 177 0.47% natcrawlbloc03.net.m1.fti.net
23 1015 0.22% 1009 0.28% 7812 0.12% 195 0.51% natcrawlbloc04-15.net.s1.fti.net
24 1000 0.22% 992 0.27% 8877 0.14% 222 0.58% natcrawlbloc01-29.net.m1.fti.net
25 996 0.21% 994 0.27% 10278 0.16% 3 0.01% catv-80-99-123-139.catv.broadband.hu
26 973 0.21% 961 0.26% 9522 0.15% 184 0.48% natcrawlbloc04-16.net.s1.fti.net
27 969 0.21% 963 0.26% 10035 0.16% 229 0.60% natcrawlbloc01.net.m1.fti.net
28 948 0.20% 942 0.26% 8374 0.13% 188 0.49% natcrawlbloc01-31.net.m1.fti.net
29 946 0.20% 941 0.26% 11139 0.18% 2 0.01% hk2-lr670001g.super-goo.com
30 942 0.20% 939 0.26% 7927 0.12% 231 0.61% natcrawlbloc02-175.net.b1.fti.net

Top 10 of 23768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64210 13.84% 52802 14.53% 875717 13.76% 137 0.36% Invalid
2 36258 7.81% 33325 9.17% 275621 4.33% 1 0.00% b3091254.crawl.yahoo.net
3 24604 5.30% 6306 1.74% 193063 3.03% 0 0.00% imparser15.yandex.ru
4 5706 1.23% 5704 1.57% 83928 1.32% 1 0.00% nap101.goo.ne.jp
5 10550 2.27% 7603 2.09% 75882 1.19% 118 0.31% spider81.yandex.ru
6 8713 1.88% 8041 2.21% 65492 1.03% 1 0.00% b3090781.crawl.yahoo.net
7 7974 1.72% 7398 2.04% 61329 0.96% 1 0.00% b3091343.crawl.yahoo.net
8 6879 1.48% 6856 1.89% 52771 0.83% 7 0.02% 213.186.120.196.utel.net.ua
9 5972 1.29% 5797 1.60% 48760 0.77% 2 0.01% 64-128-171-4.static.twtelecom.net
10 5606 1.21% 5248 1.44% 43242 0.68% 1 0.00% b3091235.crawl.yahoo.net

Top 30 of 23139 Total Referrers
# Hits Referrer
1 288736 62.23% - (Direct Request)
2 6847 1.48% http://www.artpool.hu/Fluxus/index.html
3 5707 1.23% http://www.artpool.hu/
4 5319 1.15% http://www.artpool.hu/Defaulthu.html
5 4979 1.07% http://www.artpool.hu/Defaulte.html
6 3396 0.73% http://www.artpool.hu/Artistamp/WAP/default.html
7 1718 0.37% http://www.artpool.hu/muzik/magfilm.html
8 1165 0.25% http://www.artpool.hu/muzik/magneuro.html
9 1164 0.25% http://www.artpool.hu/muzik/maghely.html
10 1088 0.23% http://www.artpool.hu/muzik/fszt.html
11 1005 0.22% http://www.artpool.hu/2005/visszanyert.html
12 920 0.20% http://www.artpool.hu/2007/FluxusEast/index.html
13 864 0.19% http://www.artpool.hu/Fluxus/Oldenburg.html
14 783 0.17% http://www.artpool.hu/muzik/magbizot.html
15 726 0.16% http://www.artpool.hu/muzik/mageurop.html
16 707 0.15% http://www.artpool.hu/muzik/magtraba.html
17 705 0.15% http://www.artpool.hu/Artistamp/PFranke.html
18 662 0.14% http://www.artpool.hu/2009/holon_koestler.html
19 650 0.14% http://www.artpool.hu/Klein/link.html
20 650 0.14% http://www.artpool.hu/muzik/magkex.html
21 630 0.14% http://artpool.hu/Defaulthu.html
22 620 0.13% http://spazio.libero.it/CalleDeLaVida0/
23 619 0.13% http://www.artpool.hu/Fluxus/Patterson.html
24 617 0.13% http://www.artpool.hu/Fluxus/Watts/Tickle.html
25 602 0.13% http://www.artpool.hu/Fluxus/DeMaria.html
26 593 0.13% http://www.artpool.hu/Fluxus/Ayo.html
27 573 0.12% http://artpool.hu/Defaulte.html
28 523 0.11% http://www.artpool.hu/def/Defaulthubot.html
29 498 0.11% http://www.artpool.hu/muzik/magkontr.html
30 498 0.11% ichiro/1.0b (http://help.goo.ne.jp/door/crawler.html)

Top 20 of 1191 Total Search Strings
# Hits Search String
1 52 2.92% piero manzoni
2 22 1.23% spain
3 21 1.18% tóth gábor
4 19 1.07% ray johnson
5 16 0.90% dick higgins intermedia
6 15 0.84% site:www.artpool.hu mitropoulos
7 13 0.73% artpool
8 11 0.62% the size of a city was indicated by the number of people who could hear the voice of a public speaker
9 10 0.56% new york correspondence school
10 9 0.50% emmett williams
11 9 0.50% kassák lajos költészete
12 9 0.50% kispál és a borz
13 8 0.45% chance future project
14 8 0.45% erdély miklós
15 8 0.45% marilyn rosenberg
16 8 0.45% natale cuciniello domain:artpool.hu
17 8 0.45% rosenberg
18 7 0.39% dick higgins
19 7 0.39% hajas tibor
20 6 0.34% correspondence art

Top 15 of 6120 Total User Agents
# Hits User Agent
1 64376 13.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 24604 5.30% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 23491 5.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 19362 4.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
5 19219 4.14% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
6 17734 3.82% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
7 12116 2.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 10550 2.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 8719 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
10 8637 1.86% check_http/v (nagios-plugins 1.4.15)
11 8306 1.79% Googlebot-Image/1.0
12 8280 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16
13 6666 1.44% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; hu-hu) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
14 6344 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
15 6060 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; hu; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16

Usage by Country for April 2011

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 115635 24.92% 106376 29.27% 1146958 18.02% Network (net)
2 113988 24.57% 92319 25.40% 2281568 35.85% Hungary
3 72823 15.69% 43650 12.01% 718687 11.29% Commercial (com)
4 64919 13.99% 53419 14.70% 899197 14.13% Unresolved/Unknown
5 37450 8.07% 16016 4.41% 298208 4.69% Russian Federation
6 7053 1.52% 7013 1.93% 57465 0.90% Ukraine
7 6847 1.48% 6385 1.76% 83161 1.31% Germany
8 6597 1.42% 6482 1.78% 186299 2.93% Japan
9 4885 1.05% 4047 1.11% 66814 1.05% Italy
10 4361 0.94% 4131 1.14% 72897 1.15% Netherlands
11 2286 0.49% 1826 0.50% 36037 0.57% United Kingdom
12 2042 0.44% 1755 0.48% 26940 0.42% Romania
13 1925 0.41% 1672 0.46% 21505 0.34% Sweden
14 1899 0.41% 1656 0.46% 37152 0.58% France
15 1540 0.33% 1156 0.32% 45215 0.71% Mexico
16 1477 0.32% 1411 0.39% 26401 0.41% Denmark
17 1467 0.32% 1273 0.35% 21606 0.34% Educational (edu)
18 1465 0.32% 1273 0.35% 29762 0.47% Brazil
19 1325 0.29% 1031 0.28% 18757 0.29% Poland
20 1251 0.27% 1033 0.28% 29113 0.46% Lithuania
21 1223 0.26% 955 0.26% 13628 0.21% Slovakia
22 889 0.19% 787 0.22% 17746 0.28% Belgium
23 810 0.17% 719 0.20% 10065 0.16% Czech Republic
24 787 0.17% 659 0.18% 11831 0.19% Australia
25 768 0.17% 661 0.18% 13520 0.21% Canada
26 757 0.16% 659 0.18% 10474 0.16% Austria
27 585 0.13% 524 0.14% 12756 0.20% Argentina
28 560 0.12% 497 0.14% 12670 0.20% Switzerland
29 557 0.12% 510 0.14% 6346 0.10% Greece
30 544 0.12% 463 0.13% 7632 0.12% Spain


Generated by Webalizer Version 2.21