
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 18227 | 13575 | 9979 | 2004 | 20015 | 3647771 | 32074 | 159672 | 217211 | 291647 |
| Feb 2010 | 20269 | 15013 | 10922 | 2251 | 35680 | 7104357 | 63042 | 305826 | 420375 | 567545 |
| Jan 2010 | 15416 | 11573 | 8183 | 1750 | 30571 | 5712299 | 54258 | 253702 | 358772 | 477913 |
| Dec 2009 | 15820 | 10722 | 8087 | 2117 | 37061 | 5839828 | 65645 | 250725 | 332392 | 490421 |
| Nov 2009 | 18472 | 13478 | 9410 | 2390 | 40645 | 6868573 | 71703 | 282307 | 404362 | 554166 |
| Oct 2009 | 21577 | 15417 | 12648 | 2524 | 40980 | 7586595 | 78259 | 392098 | 477943 | 668897 |
| Sep 2009 | 17503 | 12644 | 9182 | 2167 | 55121 | 6091593 | 65019 | 275484 | 379333 | 525106 |
| Aug 2009 | 18708 | 14022 | 8886 | 2012 | 48844 | 9535388 | 62375 | 275477 | 434688 | 579952 |
| Jul 2009 | 12530 | 9251 | 6659 | 1235 | 27329 | 4675328 | 38297 | 206433 | 286803 | 388433 |
| Jun 2009 | 20521 | 13563 | 10275 | 1740 | 42410 | 6486884 | 52221 | 308265 | 406905 | 615650 |
| May 2009 | 20389 | 15446 | 9005 | 1796 | 46035 | 8066175 | 55699 | 279185 | 478837 | 632073 |
| Apr 2009 | 19737 | 14650 | 8721 | 1668 | 48096 | 6960293 | 50063 | 261634 | 439501 | 592114 |
| Totals | 78575084 | 688655 | 3250808 | 4637122 | 6383917 | |||||
| Generated by Webalizer Version 2.21 |