
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2012 | 11959 | 9910 | 5509 | 977 | 22222 | 7464835 | 27360 | 154252 | 277489 | 334872 |
| Dec 2011 | 10913 | 9047 | 5699 | 1012 | 25080 | 5827569 | 31398 | 176669 | 280467 | 338328 |
| Nov 2011 | 13461 | 10835 | 6174 | 1052 | 27253 | 6970520 | 31565 | 185239 | 325071 | 403849 |
| Oct 2011 | 14464 | 11522 | 7485 | 956 | 30294 | 7458554 | 29638 | 232038 | 357190 | 448396 |
| Sep 2011 | 14830 | 11689 | 8509 | 918 | 23501 | 7360335 | 27565 | 255292 | 350683 | 444916 |
| Aug 2011 | 13981 | 10717 | 8209 | 946 | 20727 | 6759370 | 29350 | 254496 | 332247 | 433434 |
| Jul 2011 | 15566 | 11904 | 9271 | 1118 | 29285 | 6472878 | 34675 | 287405 | 369051 | 482552 |
| Jun 2011 | 14885 | 11904 | 8951 | 1393 | 21983 | 6029833 | 41794 | 268555 | 357145 | 446561 |
| May 2011 | 14870 | 11373 | 7650 | 1292 | 24334 | 6217695 | 40070 | 237161 | 352569 | 460994 |
| Apr 2011 | 15467 | 12113 | 8223 | 1268 | 23768 | 6363916 | 38057 | 246710 | 363401 | 464018 |
| Mar 2011 | 17479 | 14230 | 10006 | 1497 | 27758 | 7851083 | 46422 | 310211 | 441141 | 541873 |
| Feb 2011 | 17909 | 14248 | 10579 | 1493 | 26742 | 6634001 | 41822 | 296234 | 398952 | 501456 |
| Totals | 81410589 | 419716 | 2904262 | 4205406 | 5301249 | |||||
| Generated by Webalizer Version 2.23 |