Usage Statistics for artpool.hu by TELEMATIC

Summary by Month
Generated 02-Sep-2010 04:27 UTC

Usage summary for TELEMATIC

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 10996 9308 4836 808 1716 421802 1616 9673 18617 21992
Aug 2010 13279 9920 7279 1314 25911 5868492 40750 225649 307544 411653
Jul 2010 14293 10799 7531 1355 33961 5905822 42028 233483 334780 443092
Jun 2010 15658 12075 7249 1402 49962 6146736 42072 217479 362258 469764
May 2010 17475 13522 9317 1806 36736 7508962 56008 288853 419191 541734
Apr 2010 17725 13361 9136 1936 35221 7039950 58092 274082 400859 531752
Mar 2010 19468 14084 10072 2188 38721 7440578 67846 312234 436618 603526
Feb 2010 20269 15013 10922 2251 35680 7104357 63042 305826 420375 567545
Jan 2010 15416 11573 8183 1750 30571 5712299 54258 253702 358772 477913
Dec 2009 15820 10722 8087 2117 37061 5839828 65645 250725 332392 490421
Nov 2009 18472 13478 9410 2390 40645 6868573 71703 282307 404362 554166
Oct 2009 21577 15417 12648 2524 40980 7586595 78259 392098 477943 668897
Totals 73443994 641319 3046111 4273711 5782455


Generated by Webalizer Version 2.21